| COMPLETED ARTWORKS | |
|---|---|
| 2021 | Seaweed Arboretum - Forest, Flora & Float, in conjuction with the Seaweed Forest Festival, Manly Art Gallery and Museum |
| 2019 | Operation Crayweed with Balgowlah North Public School, short film in collaboration with Lightwell |
| 2017 - 2019 | Light Line Social Square, Sydney Metro North West, integrated art project at 8 new stations in collaboration with McGregor Westlake Architects and Hassell, Northwest Rapid Transit |
| 2017 | Nomanslanding, Tramway, Merchant City Festival, Glasgow, Scotland |
| 2017 | S(w)ing, East Sydney Community and Arts Centre, Darlinghurst, interactive kinetic sculpture, City of Sydney |
| 2016 | Operation Crayweed: Art-Work-Site, Bondi, temporary environmental & community artwork project, Sculpture by the Sea |
| 2016 | A-Round, Crowle Estate, Meadowbank, sculpture, Deicorp Developments |
| 2015 | Nomanslanding, Cockle Bay Sydney, floating & perfrormance artwork, SHFA, Urbane Kunst Ruhr |
| 2015 | Water Falls, Sydney Park Storm Water Harvesting Project, integrated environmental artwork, the City of Sydney |
| 2012 | Halo, wind-activated kinetic artwork, Central Park, Sydney, the City of Sydney |
| 2011 | Windlines, Scout Place, Circular Quay, Sydney, wind activated kinetic artwork, Scouts Australia and the City of Sydney |
| 2009 | Sitting Stones, Trio Camperdown, Sydney, sculpture installation, Frasers Property |
| 2007 | River Quiver, Murrurundi, Hunter Valley NSW, temporary wind activated & community artwork |
| 2003 | Water Swing, Sydney, kinetic water sculpture, Multiplex Constructions |
| 2002 | Storm Waters, Joynton Park, Victoria Park, Sydney, environmental water sculpture, Landcom NSW |
| 2001 | Ghost Windows, Supreme Court, Sydney, kinetic light artwork, NSW Attorney Generals Department |
| 1999 | Tied To Tide, Pyrmont Point Park, Sydney, kinetic floating tidal sculpture, Sydney Harbour Foreshore Authority |
| 1998 | Time Rings, Leichhardt, Sydney, sculpture, Bicentennial Park Stage II, Leichhardt Municipal Council |
| 1997 | Tank, Downing Centre Tunnel, Museum Station, Sydney, kinetic light artwork, NSW Attorney General’s Department |
| 1996 | The Memory Line, for Restoring The Waters, Fairfield, temporary environmental & community artwork project, Australian Conservation Foundation and Fairfield City Council |
| 1995 | Well, Westmead, Sydney, water sculpture, The New Children’s Hospital |
| ADVISORY & STRATEGY | |
|---|---|
| 2018 - 2021 | Public Art Advisor for Sydney Metro City & Southwest, Sydney Metro |
| 2018 - 2019 | Gosford Leagues Club Field Public Art Strategy |
| 2018 - 2019 | Create Georges River Cultural Strategy, Georges River Council |
| 2018 | UTS Blackfriars Innovation Precinct, Chippendale, UTS |
| 2017 | Westmead Developments Public Art Strategy, Deicorp |
| 2014 - 2017 | Light Line Social Sqaure, Public Art Strategy for Sydney Metro Northwest, with MWA and Hassell, Northwest Rapid Transit |
| 2013 | Sydney Park Stormwater Harvest and Reuse - Public Art and Interpretation Strategies, City of Sydney |
| 2012 - 2013 | Barangaroo Central Masterplan with SOM Architects Chicago, & Andersen Hunter Horne, Denmark and Sydney, BDA |
| 2011 - 2012 | Artists In Residence (A.I.R.) Temporary Public Art Project, in collaboration with curator Anne Loxley, Central Park, Sydney, Frasers |
| 2009 - 2012 | Frasers Broadway Central Park Public Art Strategy, Frasers Broadway, Sydney, UTS |
| 2008 - 2009 | Barangaroo Stage One Competition, Art Strategy and art concepts for Brookfield Multiplex and Hassell team |
| 2006 | East Darling Harbour Competition, Barangaroo public art concepts for Stage 2 winning team PBA, Hill Thalis, JILA |
| SELECTED AWARDS | |
|---|---|
| 2018 | Civic Trust Award and Special Award for Sustainability, Civic Trust Awards: Architecture / Built Environment for Sydney Park Water Re-Use Project with Turf Design Studio and Environmental Partnership |
| 2016 | Churchill Fellowship - Jennifer Turpin |
| 2016 | American Architecture Prize, Landscape Architecture category for Sydney Park Water Reuse Project with Turf Design Studio and Environmental Partnership |
| 2016 | Museum of Applied Arts and Sciences Design Excellence Award for Sydney Park Water Reuse Project |
| 2015 | Sydney Design Award - Environmental Design for Sydney Park Water Reuse Project |
| 2012 | Engineers Australia, Sydney - President’s Prize for Halo |
| 2008 | NSW Local Government & Shires Cultural Award - programs projects & partnerships for Turning the Pages Project |
| 2004 | Energy Australia & National Trust Heritage Award for the King Street Court Complex including Ghost Windows |
| 2003 | Planning NSW Award for design for Storm Waters at Victoria Park, Sydney |
| 2003 | Lloyd Rees Civic Award, RAIA (Royal Australian Institute of Architects), for Storm Waters at Victoria Park, Sydney |
| 2000 | RAIA jury award for Water Swing, Sydney |
| 2000 | ARUP (NAWIC) award - Art in the Built Environment for Tied to Tide |
| 1999 | ARUP (NAWIC) merit award - Art in the Built Environment for Tank |
| 1997 | Award of Excellence, AILA (NSW & ACT) Memory Line artwork with Schaffer Barnsley Landscape Architects |